| System | 2-pipe | |
| Max. operating pressure | bar | 10 |
| Max. entering water temperature | °C | 95 |
| Min. entering water temperature | °C | 15 |
| Grille design | Linear grille | |
| Grille finish | Stainless steel | |
| Length | mm | 2200 |
| Width | mm | 137 |
| Height | mm | 120 |
| Bar height | mm | 18 |
| Bar depth | mm | 6 |
| Bar spacing | mm | 10 |
| Free area, approx. | % | 65 |
| Weight | kg | 16.8 |
View
Further Information
Specifications
| Article no. | 145141233139 |
| Height (C) | 120 mm |
| Width | 137 mm |
| Length (A) | 2,200 mm |
| finned length (B) | 1,765 mm |
| max. height adjustment (D) | 154 mm |
| Water content | 0.3 l |
| Weight | 16.7 kg |
| Connection | left |
We consider the environmental impact of our products throughout their entire life cycle! The result is Environmental Product Declarations (EPDs). The EPDs can be easily submitted to all common building sustainability certification systems, such as DGNB, BREEAM, or LEED, and are available in the download area or directly here via the download button. In addition, the product is registered on the DGNB Navigator building products platform.