| System | 2-pipe | |
| Max. operating pressure | bar | 10 |
| Max. entering water temperature | °C | 95 |
| Min. entering water temperature | °C | 15 |
| Grille design | Linear grille | |
| Grille finish | Aluminium, light bronze | |
| Length | mm | 2600 |
| Width | mm | 182 |
| Height | mm | 92 |
| Bar height | mm | 18 |
| Bar depth | mm | 5 |
| Bar spacing | mm | 9 |
| Free area, approx. | % | 65 |
| Weight | kg | 19.2 |
View
Further Information
Specifications
| Article no. | 145190931547 |
| Height (C) | 92 mm |
| Width | 182 mm |
| Length (A) | 2,600 mm |
| finned length (B) | 2,275 mm |
| max. height adjustment (D) | 126 mm |
| Water content | 0.4 l |
| Weight | 19.2 kg |
| Connection | left |
We consider the environmental impact of our products throughout their entire life cycle! The result is Environmental Product Declarations (EPDs). The EPDs can be easily submitted to all common building sustainability certification systems, such as DGNB, BREEAM, or LEED, and are available in the download area or directly here via the download button. In addition, the product is registered on the DGNB Navigator building products platform.