| System | 2-pipe | |
| Max. operating pressure | bar | 10 |
| Max. entering water temperature | °C | 95 |
| Min. entering water temperature | °C | 15 |
| Grille design | Roll-up grille | |
| Grille finish | Aluminium, bronze anodised | |
| Length | mm | 2000 |
| Width | mm | 137 |
| Height | mm | 92 |
| Bar height | mm | 18 |
| Bar depth | mm | 5 |
| Bar spacing | mm | 9 |
| Free area, approx. | % | 65 |
| Weight | kg | 12.6 |
View
Further Information
Specifications
| Article no. | 145140911335 |
| Height (C) | 92 mm |
| Width | 137 mm |
| Length (A) | 2,000 mm |
| finned length (B) | 1,565 mm |
| max. height adjustment (D) | 126 mm |
| Water content | 0.2 l |
| Weight | 12.6 kg |
| Connection | left |
We consider the environmental impact of our products throughout their entire life cycle! The result is Environmental Product Declarations (EPDs). The EPDs can be easily submitted to all common building sustainability certification systems, such as DGNB, BREEAM, or LEED, and are available in the download area or directly here via the download button. In addition, the product is registered on the DGNB Navigator building products platform.